| Parameter | Details |
|---|---|
| Material | Cast Iron (CI), as per IS 210 (Grade FG 150 / FG 200) |
| Size Range | DN 80 to DN 600 (or customized) |
| Outer Diameter | Pipe OD + 100–200 mm (depends on project spec) |
| Thickness | 8 mm to 25 mm (depending on pipe diameter and pressure) |
| Flange Width | 75 mm to 200 mm |
| Perforation/Anchor | Provided with ribs, anchor rings, or serrated edge to grip concrete |
| Surface Finish | Black Bitumen Coated / Red Oxide Primer / Epoxy Coated |
| End Connection | Spigot / Flanged / Socket End |
| Standards | IS 1538 (for flanged fittings), IS 210 (for CI material) |
| Pressure Rating | PN 1.0 to PN 1.6 MPa |
| Weight | Heavy – varies with size and thickness |
High mechanical strength
Long service life under buried or embedded conditions
Excellent resistance to external loads and stress
Suitable for both gravity flow and low-pressure systems
Sewage treatment plants (STP)
Underground pipelines and manholes
Concrete water storage tanks
Pumping stations
Utility pipe entries in basements or foundation walls
Embedded during concreting to form an integral, watertight barrier
Proper alignment is crucial
Joint sealing with bitumen mastic, lead, or rubber gasket depending on system design
Copyright © 2026 Khaleel Trading Company all rights reserved. Powered by Techoozesolutions.com