| Parameter | Details |
|---|---|
| Material | Stainless Steel (usually SS304, SS316, or SS316L) |
| Standard | ASTM A240 / A182 (for stainless steel sheets/flanges) |
| Size Range | DN 50 to DN 600 (or customized as per project requirement) |
| Pipe OD Compatibility | Matches pipe outer diameter (OD) |
| Thickness | 3 mm to 10 mm (depending on size and pressure rating) |
| Flange Width | 50 mm to 150 mm |
| Surface Finish | Polished or Mill Finish |
| Sealing Feature | Provided with rubber or neoprene gasket for leak protection |
| Weld Type | Butt weld or Socket weld |
| Applications | Underground tanks, basements, manholes, water reservoirs, pump stations |
| Temperature Resistance | Up to 300°C (depending on SS grade) |
| Corrosion Resistance | High (especially SS316 in marine or aggressive environments) |
Anti-corrosion epoxy coating on the concrete-contact side
Multiple gaskets or sealing rings
Custom shapes (round, rectangular, etc.)
Anchor studs or bars for better embedment in concrete
Copyright © 2026 Khaleel Trading Company all rights reserved. Powered by Techoozesolutions.com