| Parameter | Details |
|---|---|
| Material | Unplasticized PVC (uPVC) – rigid and durable |
| Standard | IS 4985 / ASTM D1785 / DIN 8062 / ISO 1452 |
| Size Range | 40 mm to 315 mm (or customized as per pipe OD) |
| Outer Flange Width | 50 mm to 150 mm (depending on pipe size) |
| Flange Thickness | 5 mm to 15 mm |
| Type | Integrated with pipe or slip-on design |
| Color | White, Grey, or Blue (common for uPVC products) |
| Temperature Resistance | Up to 60°C (uPVC max working temp) |
| Pressure Rating | PN 4, PN 6, or PN 10 (as per system design) |
| Sealing Type | With rubber ring or can be sealed with chemical adhesive |
| Installation | Embedded in concrete to prevent water ingress along pipe exterior |
| Applications | Water tanks, basements, swimming pools, STP/ETP, utility duct walls |
Corrosion resistant and non-reactive
Lightweight and easy to install
Cost-effective compared to metal puddle flanges
Long life with minimal maintenance
Plumbing and drainage systems
Rainwater harvesting tanks
Stormwater/sewage pipelines
Cable ducts and service lines through concrete
Copyright © 2026 Khaleel Trading Company all rights reserved. Powered by Techoozesolutions.com