| Parameter | Details |
|---|---|
| Material | Mild Steel (IS 2062 / equivalent) |
| Size Range | DN 50 to DN 1200 (customizable) |
| Thickness | 5 mm to 25 mm (depending on pipe size and pressure) |
| Flange Width | 50 mm to 150 mm |
| Outer Diameter | Pipe OD + flange width |
| Surface Finish | Black finish, Painted, Epoxy Coated, or Hot Dip Galvanized |
| Sealing | Compatible with rubber gasket or sealant for water-tight integrity |
| Application | Sewer lines, water supply pipelines, treatment plants, pump stations |
| Corrosion Resistance | Requires coating (not inherently corrosion resistant like SS) |
| Type | Purpose |
|---|---|
| Red Oxide Primer | Basic corrosion resistance |
| Epoxy Coating | Medium to high corrosion resistance |
| Hot Dip Galvanizing | High corrosion resistance in harsh areas |
Copyright © 2026 Khaleel Trading Company all rights reserved. Powered by Techoozesolutions.com